NORMAL PITCH

SPOILED FOR CHOICE
The normal pitches are found in many different points of the campsite and each retains unique characteristics such as proximity to the sea, size, shade and services available nearby.
To take a closer look use the 3D map and discover the best accommodation for you.
BRAND NEW
If you are a road trip enthusiast and are looking for the perfect place to spend your summer holidays, we have great news for you! Camping Bocca di Cecina is pleased to announce the opening of new pitches for campers, ideal for all those who want a stay of comfort, relaxation and crystal clear sea.
|
A stone’s throw from the sea
Are you a sea lover? Our pitches are strategically located close to the beach, allowing you to reach the beach and take a dip in the sea in just a few steps. No more long walks or car journeys to reach the coast: here you can dive whenever you want!
Guaranteed relaxation and fun
Here the fun is at home! In addition to being close to the sea, you will find a wide range of services designed to satisfy every need. From sporting activities to quality catering, from the playground for the little ones to evenings with music and shows, here there is room for everyone to have fun, young and old!
An unforgettable experience
Immersed in the unspoilt nature of the Etruscan Coast, Camping Bocca di Cecina is the ideal place to regenerate and discover the beauties of Tuscany. Waking up to birdsong, enjoying breathtaking sunsets and taking long walks on the beach will make your stay an unforgettable experience.
DAILY RATES
from 01/04/2023 to 31/03/2024
THE AMOUNTS INCLUDE VAT IN FORCE ON 01 JANUARY 2022 AND MAY SUBJECT TO CHANGES IN THE EVENT OF CHANGES
PLEASE NOTE: THE TOURIST TAX IS NOT INCLUDED IN THE AMOUNTS.
CCFT MEMBERS | ||||||
TYPE | SUPER PITCH | NORMAL PITCH | TENT PITCH | PERSON | Child (2-8) | 2nd Car |
PERIOD | ||||||
01 apr – 27 apr | 9,20 € | 8,30 € | 6,20 € | 5,40 € | 2,50 € | 3,00 € |
28 apr – 29 may | 11,70 € | 10,40 € | 8,00 € | 6,20 € | 2,50 € | 3,00 € |
30 may – 19 jun | 15,40 € | 11,70 € | 10,50 € | 6,80 € | 3,80 € | 3,00 € |
20 jun- 31 aug | 21,00 € | 17,80 € | 16,60 € | 8,90 € | 4,30 € | 3,00 € |
01 sept – 17 sept | 15,40 € | 11,70 € | 10,50 € | 6,80 € | 3,80 € | 3,00 € |
18 sept – 31 mar | 9,20 € | 8,30 € | 6,20 € | 5,40 € | 2,50 € | 3,00 € |
NOT CCFT MEMBERS | ||||||
TYPE | SUPER PITCH | NORMAL PITCH | TENT PITCH | PERSON | Child (2-8) | 2nd Car |
PERIOD | ||||||
01 apr – 27 apr | 10,10 € | 8,90 € | 6,60 € | 7,00 € | 3,60 € | 3,00 € |
28 apr – 29 may | 13,60 € | 11,30 € | 8,40 € | 7,70 € | 3,60 € | 3,00 € |
30 may – 19 jun | 17,20 € | 14,90 € | 10,80 € | 8,40 € | 4,70 € | 3,00 € |
20 jun- 31 aug | 21,90 € | 20,80 € | 16,60 € | 11,30 € | 5,90 € | 3,00 € |
01 sept – 17 sept | 17,20 € | 14,90 € | 10,80 € | 8,40 € | 4,70 € | 3,00 € |
18 sept – 31 mar | 10,10 € | 8,90 € | 6,60 € | 7,00 € | 3,60 € | 3,00 € |
SPOILED FOR CHOICE The normal pitches are found in many different points of the campsite and each retains unique characteristics such as proximity to the sea, size, shade and services available nearby.To take a closer look use the 3D map and discover the best accommodation for you. BRAND NEW If you are a road trip […]